- -20%
Rodillos especiales Dr.Pulley de 16x13 en kit de 6 rodillos.
Compatible con variador de serie y Malossi o Polini. Selecciona el peso que necesites en las opciones.
Hay un listado en la ficha interior de este producto para orientarte con tu modelo de moto, si no lo tienes claro, consúltanos.
Envio a Baleares: | 24,01 € |
Envío a Canarias - Ceuta - Melilla: | 33,00 € |
Portugal: | 13,31 € |
International Shipping: | 28,00 € |
Envio Peninsula: | 9,00 € |
Descripción
Rodillos especiales Dr.Pulley de 16x13 en kit de 6 rodillos.
Fabricado en composite de alta resistencia y muy bajo índice de fricción, con mucha mayor duración y menor deformabilidad que los clásicos redondos. Por su diseño y forma, permite que el variador abra totalmente al ralentí (mejorando salida) y cerrando aún más el variador a tope para mejorar la velocidad punta.
Ten en cuenta que es posible que el peso que llevas en la moto originalmente no sea el óptimo equivalente en Dr.Pulley.
Marca | Modelo | Cilindrada | año | |
BAOTIAN | Eco Bike 50 4T | 50 | ||
BAOTIAN | Rebel – Rocky – Tanco 9/12 50 4T | 50 | ||
GARELLI | Capri 50 | 50 | ||
GARELLI | Ciclone 50 | 50 | ||
GARELLI | Flexi’ 50 4T Euro 2 | 50 | ||
GILERA | Easy Moving | 50 | 1995→1996 | |
GILERA | Storm 50 | 50 | 1994→1995 | |
GILERA | Typhoon 50 | 50 | 1994→1997 | |
GILERA | Typhoon X 50 | 50 | 1998→1999 | |
HONDA | Aero NB 50 2T | 50 | 1987 | |
HONDA | Bali 100 | 100 | 1998→ | |
HONDA | Bali 50 2T | 50 | ||
HONDA | Dio G 50 2T | 50 | ||
HONDA | Dio SP 50 2T | 50 | ||
HONDA | Dio SR 50 2T | 50 | ||
HONDA | Dio ZX 50 2T | 50 | 1994→ | |
HONDA | Dio ZX 50 2T | 50 | →1993 | |
HONDA | EZ Cub 90 | 90 | ||
HONDA | GP Dio 50 | 50 | 1991 | |
HONDA | NSC50R 50 ie 4T Euro 2 | 50 | ||
HONDA | Sfx V | 50 | 1995 | |
HONDA | Sgx Sky 50 2T | 50 | ||
HONDA | SH 100 | 100 | 1996→1999 | |
HONDA | SH 50 | 50 | 1996 | |
HONDA | Shadow 50 | 50 | ||
HONDA | SJ Bali 100 | 100 | 1996→1999 | |
HONDA | SJ Bali 50 | 50 | 1993 | |
HONDA | Sky 50 | 50 | 1997 | |
HONDA | Vision 50 | 50 | 2012→ | |
HONDA | Vision Met IN 50 2T | 50 | ||
HONDA | X8R X – X8R S 50 2T | 50 | ||
HONDA | Zoomer 50 4T LC | 50 | ||
KYMCO | Agility 4T R10 | 50 | 2006 | |
KYMCO | Agility 4T R12 | 50 | 2007→2008 | |
KYMCO | Agility 4T R16 | 50 | 2008→2009 | |
KYMCO | Agility R12 50 | 50 | 2005 | |
KYMCO | Agility R16 2T | 50 | 2010→ | |
KYMCO | Agility R16 Euro 4 4T | 50 | 2019→ | |
KYMCO | Agility Rs 50 | 50 | 2009 | |
KYMCO | Agility Rs Naked 2T | 50 | 2010→ | |
KYMCO | B&W 50 | 50 | 2002 | |
KYMCO | B&W Eu2 | 50 | 2003 | |
KYMCO | Cx 50 | 50 | 1993 | |
KYMCO | Cx Super 50 | 50 | 1994→1997 | |
KYMCO | Dink 50 4T | 50 | 2007 | |
KYMCO | Dink Classic Eu2 | 50 | 2003 | |
KYMCO | Dink Lc 50 | 50 | 1998→2002 | |
KYMCO | DJ W 50 | 50 | 1994→2000 | |
KYMCO | DJ X 50 | 50 | 1992→2001 | |
KYMCO | DJ Y 50 | 50 | 1993 | |
KYMCO | Fever Zx | 50 | 1999→2000 | |
KYMCO | Fever Zx Eu2 | 50 | 2003→2004 | |
KYMCO | Filly 50 | 50 | 2002→ | |
KYMCO | Heroism 50 | 50 | 1995→1997 | |
KYMCO | K12 50 | 50 | 1995→2000 | |
KYMCO | KB 50 | 50 | 1995→2000 | |
KYMCO | Like 2T 50 | 50 | 2009 | |
KYMCO | Like 4T 50 | 50 | 2009 | |
KYMCO | Mxer 50 | 50 | 2002→2003 | |
KYMCO | People 50 | 50 | 1999→2000 | |
KYMCO | People 50 | 50 | 2004 | |
KYMCO | People Eu2 | 50 | 2003 | |
KYMCO | People Eu2 | 50 | 2008 | |
KYMCO | People S 4T | 50 | 2006→2008 | |
KYMCO | People S 50 | 50 | 2005→2008 | |
KYMCO | Sento 50 | 50 | 2008 | |
KYMCO | Sniper 50 | 50 | 1993 | |
KYMCO | Sniper Dd 50 | 50 | 1994→1996 | |
KYMCO | Super 8 | 50 | 2007 | |
KYMCO | Super 8 2T | 50 | 2009 | |
KYMCO | Super 8 4T | 50 | 2009 | |
KYMCO | Super 9 | 50 | 2000 | |
KYMCO | Super 9 Sport Eu2 | 50 | 2003→2004 | |
KYMCO | Top Boy | 50 | 1997→2000 | |
KYMCO | Top Boy – Cobra 50 2T | 50 | ||
KYMCO | Vitality 2T | 50 | 2004 | |
KYMCO | Vitality 4T | 50 | 2004 | |
KYMCO | Yup 50 | 50 | 2002 | |
KYMCO | Yup 50 Eu2 | 50 | 2003 | |
PEUGEOT | Buxy | 50 | 1994→1997 | |
PEUGEOT | Buxy RS 50 2T | 50 | ||
PEUGEOT | Elyseo 50 | 50 | 1999 | |
PEUGEOT | Jet Force Carburatore | 50 | 2003→ | |
PEUGEOT | Jet Force Iniezione | 50 | 2009→ | |
PEUGEOT | Looxor 50 | 50 | 2001→2003 | |
PEUGEOT | Looxor TSDI 50 2T | 50 | ||
PEUGEOT | Ludix 50 | 50 | 2004→ | |
PEUGEOT | Metal-X 50 | 50 | 2002 | |
PEUGEOT | Rapido 50 2T | 50 | ||
PEUGEOT | Speedake (Keihin) | 50 | 1995→1997 | |
PEUGEOT | Speedake (Mikuni) | 50 | 1995→1997 | |
PEUGEOT | Speedake 50 2T | 50 | ||
PEUGEOT | Speedfight 2 50 2T LC | 50 | 2004→ | |
PEUGEOT | Speedfight AC Cat | 50 | 1999 | |
PEUGEOT | Speedfight AC-LC | 50 | 1997→1998 | |
PEUGEOT | Squab 50 | 50 | 1995→1997 | |
PEUGEOT | St 50 2T | |||
PEUGEOT | St Rapido 50 | 50 | 1985→1993 | |
PEUGEOT | Sv Geo (Mod’94) | 50 | 1991→1995 | |
PEUGEOT | Sv Geo 50 | 50 | 1991→1995 | |
PEUGEOT | Trekker 50 | 50 | 1998→2000 | |
PEUGEOT | Tweet 4T | 50 | ||
PEUGEOT | V-Clic 50 4T | 50 | ||
PEUGEOT | Vivacity 50 | 50 | 1999 | |
PEUGEOT | Vivacity Catalitico | 50 | 1999→2002 | |
PEUGEOT | Vivacity Compact 50 2T | 50 | ||
PEUGEOT | Vivacity Vsx Xr | 50 | 2002→2004 | |
PEUGEOT | X-Fight 2 50 2T LC | 50 | 2004→ | |
PEUGEOT | X-Fight 50 | 50 | 2000 | |
PEUGEOT | Xrace 50 | 50 | 2003 | |
PEUGEOT | Zenith L 50 | 50 | 1994→1996 | |
PGO | Bic Max 50 | 50 | ||
PGO | Comet 50 | 50 | ||
PGO | Star 50 | 50 | ||
PGO | Star II 50 | 50 | ||
PIAGGIO | Free 50 | 50 | 1992→1994 | |
PIAGGIO | Nrg 50 | 50 | 1994→1996 | |
PIAGGIO | Nrg Rst Mc2 (96-97) | 50 | 1996→1998 | |
PIAGGIO | NTT 50 2T LC | 50 | ||
PIAGGIO | Quartz 50 | 50 | 1992→1996 | |
PIAGGIO | Sfera 50 | 50 | 1991→1993 | |
PIAGGIO | Sfera Maquillage 2 | 50 | 1994 | |
PIAGGIO | Sfera Restyling 50 2T | 50 | ||
PIAGGIO | Sfera Rst | 50 | 1995→1997 | |
PIAGGIO | Typhoon 50 | 50 | 1996→2010 | |
PIAGGIO | Zip Fast Rider 50 2T | 50 | ||
PIAGGIO | Zip Rst | 50 | 1996→1999 | |
PIAGGIO | Zip SP | 50 | 1996→2000 | |
SYM | Cinderella 100 2T | 100 | ||
SYM | DD 50 2T | 50 | ||
SYM | Fiddle II | 50 | 2008→2009 | |
SYM | Fiddle II S Corsa 46mm | 50 | 2008→2009 | |
SYM | Jet 50 | 50 | 2005→2008 | |
SYM | Jet 50 4T | 50 | 2009→ | |
SYM | Jet BasiX 50 2T Euro 2 | 50 | ||
SYM | JET SportX-S – SportX-R 50 2T Euro 2 | 50 | ||
SYM | Jet4 Corsa 46 mm | 50 | 2009→ | |
SYM | Mii 110 | 110 | ||
SYM | Mio Corsa 46 mm | 50 | ||
SYM | RX 110 | 110 | ||
SYM | Symphony 50 | 50 | 2009→ | |
SYM | Symphony S-SR Corsa 46mm | 50 | 2009→ | |
SYM | Symply 50 | 50 | 2007→2009 | |
SYM | Symply II Corsa 46 | 50 | 2007→2009 | |
SYM | YM JET BasiX 50 2T Euro 2 | 50 | ||
VESPA | ET2 50 2T | 50 | →1999 |
Listado de modelos compatibles según el fabricante: